Build a new origin in Quality education to provide desirable results.
| S.No | Code | Subject | |
|---|---|---|---|
| Group 'A' | |||
| 1 | (201) | Hindi | |
| 2 | (203) | English | |
| 3 | (206) | Urdu | |
| 4 | (209) | Sanskrit | |
| 5 | (203) | Bengali | Examination of these subjects will be held on same day and same time. |
| 6 | (204) | Marathi | |
| 7 | (205) | Telugu | |
| 8 | (207) | Gujarati | |
| 9 | (208) | Kannada | |
| 10 | (210) | Punjabi | |
| 11 | (228) | Assamese | |
| 12 | (231) | Nepali | |
| 13 | (232) | Malayalam | |
| 14 | (233) | Odia | |
| 15 | (235) | Arabic | |
| 16 | (236) | Persian | |
| 17 | (237) | Tamil |
| S.No | Code | Subject | |
|---|---|---|---|
| Group 'B' | |||
| 1 | (211) | Mathematics* | |
| 2 | (212) | Science and Technology* | |
| 3 | (213) | Social Science | |
| 4 | (214) | Economics | |
| 5 | (215) | Business Studies | |
| 6 | (216) | Home Science* | |
| 7 | (222) | Psycology | |
| 8 | (223) | Indian Culture & Heritage | |
| 9 | (224) | Accountancy | |
| 10 | (225) | Painting* | |
| 11 | (229) | Data Entry Operations* | |
| 12 | (245) | Veda Adhyan* | Indian Knowledge Tradition |
| 13 | (246) | Sanskrit Vyakaran* | |
| 14 | (247) | Bharatiya Darshan* | |
| 15 | (248) | Sankrit Sahitya* |
Five subjects with either one or two languages from Group A and the remaining subjects from Group B.
Two additional subjects can be taken from either of the two groups with additional fees as per NIOS norms.